| SPONSORSHIP LEVELS |
Title Sponsor Level 1 ($5,000+) |
Gold Sponsor Level 2^ ($2,500 - $4,999) |
Silver Sponsor Level 3 ($1,200 - $2,499) |
Bronze Sponsor Level 4 ($500 - $1199) |
Tee Sponsor Level 5 ($250 - $499) |
|---|---|---|---|---|---|
| Logo on Website Main Page | X | X | X | - | - |
| Name on Website Main Page | - | - | - | X | X |
| Logo on Website Sponsor Page | L1 | L2 | L3 | - | - |
| URL on Website Sponsor Page | L1 | L2 | L3 | L4 | L5 |
| Name on Website Sponsor Page | - | - | - | L4 | L5 |
| Follow you on Social Media | X | X | X | X | X |
| Social Media Shoutout Post | Individual | Individual | Group | Group | Group |
| MC Shout Out (Event Start, Dinner) | Start + Dinner | Start + Dinner | Dinner | - | - |
| Company on Event Signage / Banners* | Logo* | Logo* | Logo* | Logo* | - |
| Company on Course Signage / Banners* | Logo* on all Signage | Limited Logo* Placement | - | - | Logo* on Tee Box Signage at Designated Hole |
| Company on Event Promotional Materials* | Logo* | Logo* | Logo* | Logo* | Name |
| Free Round of Golf for 4 | X | X | X | - | - |
| Thank You Letter | X | X | X | - | - |
|
^Popular Level Selection |
|||||




